CH579F microcontroller
ModelCode: | CH579F microcontroller | Update: | 2022-03-11 14:12:41 |
Factory: | Connectors and Cables | Hits: | 839 |
Dcs: | Tech PDF: | ||
Stock Qty: | 0 | Sales Phone: | +86-755-23816381 |
Seal: | 28-QFN | ||
Packing: | 490 per tray |
Description:
Specifications: | |
Attribute | Value |
Category | Embedded Processors & Controllers/Microcontroller Units (MCUs/MPUs/SOCs) |
Datasheet | WCH(Jiangsu Qin Heng) CH579F |
RoHS | |
Program FLASH Size | 250KB |
Operating Temperature Range | -40℃~+85℃ |
Supply Voltage Range | 2.1V~3.6V |
Peripherals / Functions / Protocol Stacks | DMA;WDT;Hardware Cryptographic Engine;Bluetooth protocol stack;LCD/LED Driver;Touch button;On-chip temperature sensor;Ethernet protocol stack;Zigbee protocol stack;Real-Time Clock |
(E)PWM (Units/Channels/bits) | 8@x8bit |
CPU Core | ARM Cortex-M0 |
USB (H/D/OTG) | Full-speed Host/Device |
DAC (Units/Channels/bits) | - |
ADC (Units/Channels/bits) | 1@x16ch/12bit |
I2C Number | - |
RAM Size | 32KB |
U(S)ART Number | 4 |
CMP Number | - |
32Bit Timer Number | - |
16Bit Timer Number | - |
8Bit Timer Number | - |
Internal Oscillator | Internal oscillator included |
Maximum Frequency | 40MHz |
CAN Number | - |
External Clock Frequency Rang | 24MHz~36MHz |
(Q)SPI Number | 2 |
GPIO Ports Number | - |
I2S Number | - |
EEPROM/Data FLASH Size | 2KB |
Other Relate IC Products
5M 1G4P EFL4.15 1/2.7 FNO1.6 TTL22.45 OV2735 M12XP0.50 DVR Optical lens
STC8G2K60S4-36I-LQFP32 microcontroller
FT61F143-RB IC MCU 4KB FLASH 16TSSOP
STM32F429BIT6 microcontroller
STM32H7B0VBT6 microcontroller
STM8L101F3U6ATR microcontroller
PIC16F1823-I/ST microcontroller
EFM8BB10F8I-A-SOIC16 microcontroller
PIC18F46K80-I/PT microcontroller
ATSAMD21J18A-AU microcontroller
GD32F205VGT6 microcontroller
STM32F107VCT6 microcontroller